
Jul 02, 2025 EOD
Global Surfaces Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 543829 | NSE Symbol: | GSLSU | P/E(TTM): | 62.00 |
ISIN Demat: | INE0JSX01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.85 |
Book Value(₹): | 80.06 | Market Cap(₹Cr.): | 486.12 | Face Value(₹): | 10.00 |
Global Surfaces Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 543829 | |
NSE Symbol: | GSLSU | |
P/E(TTM): | 62.00 | |
ISIN Demat: | INE0JSX01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.85 | |
Book Value(₹): | 80.06 | |
Market Cap(₹Cr.): | 486.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
115.10
|
115.70
|
Prev Close(₹) |
114.70
|
114.64
|
Volume |
4872
|
84638
|
Today's Range(₹) |
115.10 - 112.00
|
115.70 - 112.62
|
52-Week Range(₹) |
245.60 - 112.00
|
245.95 - 91.86
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
113.18000000000001(x 330)
|
113.18000000000001(x 330)
|